GOLDEN TIPS RECORDS | ||||||
---|---|---|---|---|---|---|
DATE | HOME | AHO | AWAY | TIPS | SCORE | STATUS |
31/12/22 | Queen of South | 0 : 1 | Clyde | Clyde | 1-0 | Draw |
30/12/22 | Niort | 0 : 1/4 | Pau | Niort | 2-1 | Win |
29/12/22 | Girona | 0 : 1/4 | Rayo Vallecano | Rayo Vallecano | 2-2 | Win |
28/12/22 | Feyenoord | 0 : 1 1/2 | FC Emmen | Feyenoord | 5-0 | Win |
27/12/22 | Dundela | 0 : 1 | Harland & Wolff Welders F.C. | Harland & Wolff Welders F.C. | 2-3 | Win |
26/12/22 | Stratford Town | 3/4 : 0 | Tamworth | Tamworth | 0-4 | Win |
25/12/22 | Gaziantep FK | 3/4 : 0 | Besiktas | Gaziantep FK | 1-1 | Win |
25/12/22 | Urawa Ladies | 0 : 1 1/4 | Mynavi Sendai Ladies | Urawa Ladies | 2-0 | Win |
23/12/22 | Vilafranquense | 0 : 1/4 | Mafra | Mafra | 3-3 | Win |
22/12/22 | Gaziantep FK | 0 : 3/4 | Boluspor | Boluspor | 3-1 | Lose |
21/12/22 | Vibonese | 0 : 3/4 | Ragusa Calcio | Vibonese | 1-0 | Win |
20/12/22 | Wolverhampton Wanderers | 0 : 2 1/4 | Gillingham | Gillingham | 2-0 | Win |
19/12/22 | Malavan | 3/4 : 0 | Sepahan | Malavan | 0-0 | Win |
18/12/22 | Tarsus Idman Yurdu | 0 : 3/4 | Inegolspor | Inegolspor | 1-1 | Win |
17/12/22 | Hoffenheim | 0 : 1 | 1860 Munich | Hoffenheim | 3-2 | Draw |
16/12/22 | Roma | 0 : 2 1/4 | SKN St. Poelten | Roma | 5-0 | Win |
15/12/22 | Cangzhou Mighty Lions F.C | 1/4 : 0 | Henan Songshan Longmen | Cangzhou Mighty Lions F.C | 1-1 | Win |
14/12/22 | Wuhan Yangtze River | 3 1/4 : 0 | Tianjin Jinmen Tiger | Wuhan Yangtze River | 0-3 | Win |
13/12/22 | Notts County | 0 : 2 | Gateshead FC | Notts County | 2-0 | Draw |
12/12/22 | PEC Zwolle | 0 : 1 1/2 | Helmond Sport | Helmond Sport | 1-0 | Win |
11/12/22 | Dorogi FC | 0 : 3/4 | Kazincbarcikai BSC | Kazincbarcikai BSC | 1-2 | Win |
10/12/22 | East Fife | 0 : 1/4 | Bonnyrigg Rose Athletic | Bonnyrigg Rose Athletic | 0-0 | Win |
09/12/22 | Stade Briochin | 1/4 : 0 | Le Mans | Stade Briochin | 1-1 | Win |
08/12/22 | Genoa | 0 : 1 | Sudtirol | Genoa | 2-0 | Win |
07/12/22 | Gretna FC 2008 | 1 : 0 | Caledonian Braves | Caledonian Braves | 0-1 | Draw |
06/12/22 | Maribor | 0 : 1 1/4 | Radomlje | Maribor | 7-0 | Win |
05/12/22 | Mafra | 1/4 : 0 | Vizela | Mafra | 1-1 | Win |
03/12/22 | Scunthorpe United | 1 1/2 : 0 | Notts County | Notts County | 1-4 | Win |
02/12/22 | Glenavon | 1 : 0 | Larne | Larne | 0-1 | Draw |
01/12/22 | Bahrain SC | 3/4 : 0 | Muharraq | Bahrain SC | 0-0 | Win |
30/11/22 | Jura Sud | 0 : 1 | FC Limonest Dardilly Saint-Didier | FC Limonest Dardilly Saint-Didier | 1-1 | Win |
30/11/22 | Jiangxi Beidamen | 1/4 : 0 | Suzhou Dongwu | Suzhou Dongwu | 1-3 | Win |
28/11/22 | Kryvbas | 1 : 0 | SC Dnipro-1 | Kryvbas | 2-1 | Win |
27/11/22 | Ruzomberok | 0 : 3/4 | Zlate Moravce | Zlate Moravce | 2-2 | Win |
26/11/22 | Metalurg Zaporizhia | 1/4 : 0 | Obolon-Brovar | Obolon-Brovar | 1-2 | Win |
25/11/22 | FC Porto | 0 : 2 1/2 | Mafra | Mafra | 2-2 | Win |
24/11/22 | Spartak Trnava | 0 : 1 1/4 | Zemplin Michalovce | Zemplin Michalovce | 4-1 | Lose |
23/11/22 | Hegelmann | 0 : 1/4 | Riteriai | Riteriai | 2-2 | Win |
22/11/22 | Serbia U21 | 0 : 3/4 | North Macedonia U21 | North Macedonia U21 | 1-1 | Win |
21/11/22 | Turris | 1/4 : 0 | Pescara | Pescara | 2-3 | Win |
20/11/22 | Ukraine U19 | 0 : 1 1/2 | Cyprus U19 | Ukraine U19 | 4-1 | Win |
20/11/22 | Auckland City FC | 0 : 1 1/4 | Miramar Rangers | Miramar Rangers | 2-1 | Win |
18/11/22 | Esteghlal Khuzestan | 0 : 3/4 | Chadormalu Ardakan SC | Chadormalu Ardakan SC | 0-0 | Win |
18/11/22 | Nanjing City FC | 3 1/4 : 0 | Shanghai Port | Shanghai Port | 0-5 | Win |
16/11/22 | Lithuania | 3/4 : 0 | Iceland | Lithuania | 0-0 | Win |
15/11/22 | Dunfermline Athletic | 0 : 3/4 | Celtic B | Celtic B | 2-1 | Lose |
14/11/22 | Barwell FC | 0 : 1/4 | St. Ives Town FC | Barwell FC | 3-1 | Win |
13/11/22 | Stroemsgodset | 1 1/4 : 0 | Bodoe/Glimt | Bodoe/Glimt | 2-4 | Win |
12/11/22 | Chelmsford | 0 : 1/4 | Hampton & Richmond | Hampton & Richmond | 0-2 | Win |
11/11/22 | Wisla Plock | 0 : 1/4 | Cracovia | Wisla Plock | 1-0 | Win |
10/11/22 | Real Madrid | 0 : 2 1/4 | Cadiz | Cadiz | 2-1 | Win |
09/11/22 | Zenit St. Petersburg II | 1 : 0 | Leningradets | Zenit St. Petersburg II | 1-1 | Win |
04/11/22 | Kasimpasa | 0 : 1/4 | Ankaragucu | Ankaragucu | 1-1 | Win |
04/11/22 | Gremio | 0 : 1 1/4 | Brusque | Gremio | 3-0 | Win |
02/11/22 | MTK Budapest U19 | 0 : 3/4 | FC Ashdod U19 | FC Ashdod U19 | 0-1 | Win |
31/10/22 | Radomiak Radom | 0 : 1/4 | Warta Poznan | Warta Poznan | 2-3 | Win |
30/10/22 | Sion | 0 : 1/4 | FC Zuerich | FC Zuerich | 0-1 | Win |
28/10/22 | Werder Bremen | 0 : 1/4 | Hertha Berlin | Werder Bremen | 1-0 | Win |
27/10/22 | FK Crvena Zvezda | 0 : 1/4 | Trabzonspor | FK Crvena Zvezda | 2-1 | Win |
26/10/22 | AGMK | 0 : 1 1/2 | Dinamo Samarkand | Dinamo Samarkand | 4-0 | Lose |
25/10/22 | Peterborough United | 0 : 3/4 | Accrington Stanley | Peterborough United | 3-1 | Win |
24/10/22 | Zenit St. Petersburg | 0 : 1 3/4 | PFC Sochi | Zenit St. Petersburg | 7-0 | Win |
23/10/22 | Palestino | 0 : 1 | La Serena | Palestino | 5-0 | Win |
22/10/22 | Montrose | 1/4 : 0 | Dunfermline Athletic | Montrose | 2-0 | Win |
21/10/22 | Derry City | 0 : 1 | Shelbourne | Shelbourne | 1-1 | Win |
20/10/22 | Wiener SC | 2 1/2 : 0 | Austria Wien | Wiener SC | 3-1 | Win |
19/10/22 | Shakhtar Donetsk | 0 : 1 1/2 | FC Kolos Kovalivka | Shakhtar Donetsk | 3-0 | Win |
18/10/22 | Luebeck | 1 3/4 : 0 | Mainz 05 | Mainz 05 | 0-3 | Win |
17/10/22 | Villarreal | 0 : 3/4 | Osasuna | Villarreal | 2-0 | Win |
16/10/22 | Union Nettetal | 0 : 1/4 | FC Kleve | Union Nettetal | 1-1 | Lose |
15/10/22 | OH Leuven | 3/4 : 0 | Genk | Genk | 0-1 | Win |
14/10/22 | TSG 1899 Hoffenheim | 0 : 1 | SC Freiburg | TSG 1899 Hoffenheim | 3-2 | Draw |
13/10/22 | Ferencvaros | 0 : 1/4 | FK Crvena Zvezda | Ferencvaros | 2-1 | Win |
12/10/22 | Enosis Paralimni | 0 : 1 1/4 | Olympias Lympion | Enosis Paralimni | 4-1 | Win |
11/10/22 | FC Kleve | 0 : 1/4 | Sportfreunde Baumberg | FC Kleve | 2-1 | Win |
11/10/22 | Racing Club | 0 : 3/4 | Atletico Tucuman | Racing Club | 2-0 | Win |
09/10/22 | Dynamo Dresden | 0 : 1/4 | Osnabrueck | Dynamo Dresden | 3-2 | Win |
08/10/22 | Ullern | 0 : 1/4 | Stroemmen | Stroemmen | 1-1 | Win |
07/10/22 | 12 de Octubre | 1/4 : 0 | Guarani | Guarani | 0-1 | Win |
05/10/22 | Real Madrid U19 | 0 : 2 | Shakhtar Donetsk U19 | Real Madrid U19 | 6-1 | Win |
04/10/22 | Shanghai Shenhua | 0 : 1/4 | Henan Songshan Longmen | Shanghai Shenhua | 1-0 | Win |
03/10/22 | FC Giessen | 0 : 1 1/2 | SV Rot-Weiss Hadamar | FC Giessen | 2-0 | Win |
02/10/22 | Uniao Serra | 1 1/4 : 0 | Oliveirense | Oliveirense | 0-4 | Win |
01/10/22 | Chesterfield | 0 : 1 1/4 | Maidenhead United | Maidenhead United | 1-2 | Win |
30/09/22 | Voecklamarkt | 1 3/4 : 0 | WSC Hertha | Voecklamarkt | 1-1 | Win |
29/09/22 | Diyarbekir Spor AS | 0 : 1 1/4 | Kars 36 Spor | Diyarbekir Spor AS | 3-0 | Win |
28/09/22 | Khimki | 1/4 : 0 | Lokomotiv Moscow | Khimki | 0-5 | Lose |
27/09/22 | Ankaraspor | 0 : 3/4 | Kepez Belediye Antalya | Ankaraspor | 5-2 | Win |
26/09/22 | Gibraltar | 2 : 0 | Georgia | Gibraltar | 1-2 | Win |
25/09/22 | Umeaa IK | 1/4 : 0 | KIF Oerebro | KIF Oerebro | 1-3 | Win |
24/09/22 | Lyn Fotball | 0 : 1 1/4 | Avaldsnes | Avaldsnes | 2-1 | Win |
23/09/22 | Quilmes | 0 : 1/4 | Almagro | Almagro | 1-1 | Win |
23/09/22 | Atlante | 0 : 1 | Venados FC | Atlante | 1-0 | Draw |
21/09/22 | Esteghlal Khuzestan | 0 : 1/4 | Mes Shahr Babak | Mes Shahr Babak | 0-0 | Win |
21/09/22 | Once Caldas | 0 : 3/4 | Envigado | Once Caldas | 1-0 | Win |
19/09/22 | Umeaa IK | 3/4 : 0 | Piteaa IF | Umeaa IK | 0-1 | Lose |
18/09/22 | Ankara Demirspor | 0 : 1 | Usakspor | Usakspor | 1-1 | Win |
17/09/22 | Jubilo Iwata | 3/4 : 0 | Cerezo Osaka | Jubilo Iwata | 2-2 | Win |
16/09/22 | Hallbergmoos | 3/4 : 0 | FC Ismaning | Hallbergmoos | 2-1 | Win |
15/09/22 | Petaling Jaya City FC | 2 : 0 | Johor Darul Ta'zim FC | Petaling Jaya City FC | 2-2 | Win |
14/09/22 | Tiverton | 0 : 1/4 | Yate Town | Tiverton | 4-2 | Win |
13/09/22 | Bayer Leverkusen U19 | 1 1/4 : 0 | Atletico Madrid U19 | Atletico Madrid U19 | 0-3 | Win |
12/09/22 | Estrela da Amadora | 0 : 1/4 | Academico Viseu | Estrela da Amadora | 2-1 | Win |
11/09/22 | Novi Pazar | 1 3/4 : 0 | FK Crvena Zvezda | FK Crvena Zvezda | 1-2 | Lose |
10/09/22 | Ventforet Kofu | 0 : 3/4 | Omiya Ardija | Omiya Ardija | 0-3 | Win |
09/09/22 | Alanyaspor | 0 : 3/4 | Ankaragucu | Alanyaspor | 2-1 | Win |
08/09/22 | Al Shabab | 0 : 1 1/2 | Al Taee | Al Shabab | 4-0 | Win |
07/09/22 | Yokohama F.Marinos | 0 : 1 | Shonan Bellmare | Yokohama F.Marinos | 3-0 | Win |
06/09/22 | Plymouth Parkway | 0 : 1 | Didcot Town | Plymouth Parkway | 3-2 | Draw |
05/09/22 | Kalmar FF | 0 : 1 | Varbergs BoIS FC | Kalmar FF | 1-0 | Draw |
03/09/22 | Osijek | 0 : 1 | Sibenik | Sibenik | 1-1 | Win |
02/09/22 | Aylesbury United | 1 : 0 | Margate | Aylesbury United | 0-1 | Draw |
01/09/22 | Cangzhou Mighty Lions F.C | 1 : 0 | Shanghai Port | Cangzhou Mighty Lions F.C | 0-0 | Win |
31/08/22 | Banik Ostrava | 0 : 3/4 | FC Zbrojovka Brno | FC Zbrojovka Brno | 1-2 | Win |
30/08/22 | Teutonia Ottensen | 5 : 0 | RB Leipzig | RB Leipzig | 0-8 | Win |
29/08/22 | Stafford Rangers | 0 : 1 1/2 | Belper Town | Belper Town | 1-2 | Win |
28/08/22 | Douglas Haig | 0 : 1/4 | Gimnasia y Esgrima de Concepcion | Douglas Haig | 2-0 | Win |
27/08/22 | Valmiera FC | 0 : 3 | SK Super Nova | Valmiera FC | 7-0 | Win |
26/08/22 | Real Betis | 0 : 3/4 | Osasuna | Real Betis | 1-0 | Win |
25/08/22 | FC Sheriff | 0 : 1 | Pyunik | Pyunik | 0-0 | Win |
25/08/22 | San Diego Loyal SC | 0 : 3/4 | Oakland Roots SC | San Diego Loyal SC | 1-3 | Lose |
23/08/22 | Benfica | 0 : 1 1/2 | Dynamo Kyiv | Benfica | 3-0 | Win |
22/08/22 | Leiknir Reykjavik | 3/4 : 0 | KR Reykjavik | Leiknir Reykjavik | 4-3 | Win |
21/08/22 | Linkoepings FC | 0 : 3 1/2 | Brommapojkarna | Linkoepings FC | 4-0 | Win |
20/08/22 | York City | 0 : 1/4 | Eastleigh | Eastleigh | 0-1 | Win |
19/08/22 | Danubio | 0 : 1/4 | Montevideo City Torque | Danubio | 3-2 | Win |
18/08/22 | Dalian Professional FC | 0 : 1/4 | Cangzhou Mighty Lions F.C | Dalian Professional FC | 2-0 | Win |
18/08/22 | FC Dallas | 0 : 1/4 | Philadelphia Union | FC Dallas | 1-0 | Win |
16/08/22 | Stevenage | 0 : 1/4 | Rochdale | Rochdale | 1-0 | Lose |
16/08/22 | Leones | 0 : 1/4 | Cucuta | Cucuta | 1-1 | Win |
14/08/22 | Hamarkameratene | 1/4 : 0 | Vaalerenga | Hamarkameratene | 1-1 | Win |
13/08/22 | Go Ahead Eagles | 1 1/4 : 0 | PSV Eindhoven | PSV Eindhoven | 2-5 | Win |
12/08/22 | FC Koebenhavn | 0 : 1 1/4 | Randers FC | Randers FC | 1-3 | Win |
12/08/22 | Atlante | 0 : 1/4 | Atletico Morelia | Atlante | 1-0 | Win |
10/08/22 | Sollentuna FK | 0 : 2 | Team TG FF | Sollentuna FK | 2-0 | Draw |
10/08/22 | Real Tomayapo | 0 : 1/4 | Independiente Petrolero | Real Tomayapo | 1-0 | Win |
08/08/22 | Barnechea | 0 : 1/4 | Deportes Santa Cruz | Barnechea | 2-0 | Win |
07/08/22 | Rennes | 0 : 1 1/4 | Lorient | Lorient | 0-1 | Win |
06/08/22 | Newport County | 0 : 1/4 | Walsall | Walsall | 0-1 | Win |
05/08/22 | Always Ready | 0 : 2 1/4 | Real Santa Cruz | Always Ready | 4-0 | Win |
05/08/22 | CSD Municipal | 0 : 1 1/2 | Atletico Vega Real | CSD Municipal | 5-0 | Win |
03/08/22 | Al Ahly | 0 : 1 1/2 | Pharco FC | Pharco FC | 0-0 | Win |
02/08/22 | Avarta | 3/4 : 0 | FA 2000 | FA 2000 | 1-3 | Win |
01/08/22 | Energie Cottbus | 1 3/4 : 0 | Werder Bremen | Energie Cottbus | 1-2 | Win |
31/07/22 | Tiszakecske | 0 : 1/4 | Mosonmagyarovari TE 1904 | Tiszakecske | 1-0 | Win |
30/07/22 | Liverpool | 1/4 : 0 | Manchester City | Liverpool | 3-1 | Win |
30/07/22 | Los Angeles FC | 0 : 1 | Seattle Sounders FC | Seattle Sounders FC | 2-1 | Draw |
29/07/22 | Vasco da Gama | 0 : 3/4 | CRB | Vasco da Gama | 4-0 | Win |
26/07/22 | Nantong Zhiyun FC | 0 : 2 3/4 | Shenyang Urban FC | Nantong Zhiyun FC | 4-0 | Win |
25/07/22 | Saturn Ramenskoye | 1/4 : 0 | Khimki 2 | Saturn Ramenskoye | 3-0 | Win |
24/07/22 | Racing de Cordoba | 0 : 1 1/4 | Juventud Antoniana | Juventud Antoniana | 2-1 | Win |
24/07/22 | Moreton Bay United | 0 : 1 | Logan Lightning | Logan Lightning | 2-3 | Win |
23/07/22 | Perth RedStar FC | 0 : 1/4 | Perth | Perth RedStar FC | 2-0 | Win |
21/07/22 | Bentleigh Greens | 0 : 1 1/4 | Broadmeadow Magic | Broadmeadow Magic | 1-1 | Win |
21/07/22 | Red Bull Bragantino | 0 : 3/4 | Fortaleza | Red Bull Bragantino | 2-1 | Win |
20/07/22 | Deportivo Pereira | 0 : 1/4 | Patriotas | Patriotas | 2-0 | Lose |
18/07/22 | GIF Sundsvall | 1 : 0 | Haecken | Haecken | 1-5 | Win |
17/07/22 | Servette | 0 : 1/4 | St. Gallen | Servette | 1-0 | Win |
16/07/22 | FC Koeln | 1/4 : 0 | AC Milan | AC Milan | 1-2 | Win |
15/07/22 | PEC Zwolle | 3/4 : 0 | SC Heerenveen | SC Heerenveen | 0-1 | Win |
15/07/22 | Aragua FC | 1/4 : 0 | Monagas SC | Monagas SC | 2-4 | Win |
13/07/22 | Belgrano | 3/4 : 0 | Estudiantes | Belgrano | 1-0 | Win |
12/07/22 | Harrogate Town | 1 1/4 : 0 | Rotherham United | Rotherham United | 0-3 | Win |
11/07/22 | Skeid | 0 : 1/4 | Bryne | Bryne | 1-2 | Win |
09/07/22 | St. Gallen | 1/4 : 0 | Freiburg | Freiburg | 3-4 | Win |
09/07/22 | Vancouver Whitecaps | 0 : 1/4 | Minnesota United | Minnesota United | 1-3 | Win |
08/07/22 | Atletico GO | 0 : 3/4 | Olimpia | Atletico GO | 2-0 | Win |
06/07/22 | Argentinos Juniors | 0 : 1/4 | Defensa y Justicia | Defensa y Justicia | 0-1 | Win |
05/07/22 | Stratford Town | 1 1/2 : 0 | Burton Albion | Stratford Town | 1-2 | Win |
05/07/22 | FC Dallas | 0 : 1 | Inter Miami CF | Inter Miami CF | 1-1 | Win |
03/07/22 | AFC Eskilstuna | 1/4 : 0 | Brommapojkarna | AFC Eskilstuna | 3-1 | Win |
02/07/22 | AZ Alkmaar | 0 : 1 1/2 | PEC Zwolle | AZ Alkmaar | 3-1 | Win |
01/07/22 | Meppen | 1 3/4 : 0 | Cambuur | Cambuur | 2-2 | Lose |
30/06/22 | Klubi 04 | 0 : 1 1/2 | Ilves II | Klubi 04 | 4-1 | Win |
29/06/22 | Ulsan Hyundai | 0 : 1 1/2 | Bucheon FC 1995 | Bucheon FC 1995 | 1-1 | Win |
29/06/22 | Panama U20 | 3/4 : 0 | Honduras U20 | Honduras U20 | 1-2 | Win |
27/06/22 | FS Metta/LU | 3/4 : 0 | Auda | Auda | 0-2 | Win |
26/06/22 | Ciudad de Bolivar | 0 : 1/4 | Club Sportivo Penarol | Club Sportivo Penarol | 1-1 | Win |
25/06/22 | Defensa y Justicia | 0 : 1/4 | Velez Sarsfield | Velez Sarsfield | 1-1 | Win |
24/06/22 | England | 0 : 1/4 | Netherlands | England | 5-1 | Win |
23/06/22 | IFK Haessleholm | 0 : 1 | Esloevs | IFK Haessleholm | 3-1 | Win |
22/06/22 | Zalgiris Vilnius | 0 : 2 3/4 | Dziugas Telsiai | Zalgiris Vilnius | 2-1 | Lose |
22/06/22 | LA Galaxy | 0 : 1 | Sacramento Republic FC | Sacramento Republic FC | 1-2 | Win |
20/06/22 | Dainava Alytus | 0 : 3 | FK Panevezys B | FK Panevezys B | 2-2 | Win |
19/06/22 | Wuhan Three Towns | 0 : 3/4 | Shanghai Port | Wuhan Three Towns | 2-1 | Win |
19/06/22 | San Antonio FC | 0 : 3/4 | Oakland Roots | Oakland Roots | 1-1 | Win |
18/06/22 | CRB | 0 : 1/4 | Ituano FC | Ituano FC | 1-1 | Win |
16/06/22 | FCI Levadia | 0 : 3 1/4 | Parnu JK Vaprus | Parnu JK Vaprus | 4-1 | Win |
15/06/22 | FC KTP | 0 : 1/4 | IF Gnistan | FC KTP | 4-0 | Win |
14/06/22 | Bonaire | 0 : 1 | U.S. Virgin Islands | Bonaire | 2-0 | Win |
13/06/22 | Kazakhstan | 3/4 : 0 | Slovakia | Kazakhstan | 2-1 | Win |
12/06/22 | FK Panevezys B | 1 1/2 : 0 | Nevezis | Nevezis | 0-4 | Win |
11/06/22 | Vaenersborgs IF | 0 : 1/4 | Lunds BK | Lunds BK | 2-1 | Lose |
10/06/22 | Montenegro U21 | 0 : 1 1/2 | Luxembourg U21 | Montenegro U21 | 3-0 | Win |
10/06/22 | Cayman Islands | 1 1/4 : 0 | Puerto Rico | Puerto Rico | 0-3 | Win |
08/06/22 | Vietnam U23 | 0 : 1 1/2 | Malaysia U23 | Vietnam U23 | 2-0 | Win |
07/06/22 | Lithuania | 1 3/4 : 0 | Turkey | Turkey | 0-6 | Win |
07/06/22 | Trinidad and Tobago | 0 : 2 3/4 | Bahamas | Bahamas | 1-0 | Win |
05/06/22 | Atletico Alagoinhas | 0 : 1/4 | Clube Sociedade Esportiva | Atletico Alagoinhas | 2-1 | Win |
04/06/22 | BFA | 2 : 0 | Neptunas Klaipeda | BFA | 3-0 | Win |
03/06/22 | Melbourne Knights | 1/4 : 0 | South Melbourne | Melbourne Knights | 2-1 | Win |
02/06/22 | Spain | 0 : 1/4 | Portugal | Portugal | 1-1 | Win |
01/06/22 | Jubilo Iwata | 0 : 1 1/4 | Matsumoto Yamaga | Jubilo Iwata | 5-2 | Win |
31/05/22 | Team TG FF | 1 1/2 : 0 | Umeaa | Team TG FF | 1-1 | Win |
30/05/22 | Yxhults IK | 0 : 1/4 | Nordvaermland FF | Nordvaermland FF | 3-0 | Lose |
29/05/22 | Tenerife | 0 : 3/4 | Cartagena | Cartagena | 1-2 | Win |
28/05/22 | Vestri | 0 : 3/4 | Thor Akureyri | Thor Akureyri | 3-3 | Win |
27/05/22 | Caboolture Sports FC | 0 : 1/4 | Sunshine Coast | Sunshine Coast | 1-3 | Win |
27/05/22 | Corinthians | 0 : 3 | Always Ready | Always Ready | 1-1 | Win |
25/05/22 | Catanzaro | 0 : 1/4 | Calcio Padova | Calcio Padova | 0-0 | Win |
24/05/22 | Tiller IL | 1 1/2 : 0 | Byaasen | Tiller IL | 3-2 | Win |
24/05/22 | Deportivo Cuenca | 0 : 1/4 | Orense | Orense | 1-1 | Win |
22/05/22 | Corinthians | 0 : 1/4 | Sao Paulo | Sao Paulo | 1-1 | Win |
22/05/22 | Detroit City FC | 0 : 1 1/4 | Atlanta United II | Atlanta United II | 3-1 | Lose |
20/05/22 | Denizlispor | 1/4 : 0 | Erzurum BB | Denizlispor | 4-0 | Win |
19/05/22 | Bjarg | 1/4 : 0 | FK Fyllingsdalen | Bjarg | 2-1 | Win |
18/05/22 | VIFK | 0 : 1 1/2 | GBK | VIFK | 5-2 | Win |
18/05/22 | Junior FC | 0 : 2 | Oriente Petrolero | Junior FC | 2-0 | Draw |
16/05/22 | Boston River | 1/4 : 0 | Liverpool FC | Liverpool FC | 2-3 | Win |
15/05/22 | Pesch | 1 1/2 : 0 | Bergisch Gladbach | Bergisch Gladbach | 0-3 | Win |
14/05/22 | Monaco | 0 : 1 3/4 | Brest | Monaco | 4-2 | Win |
13/05/22 | Chindia Targoviste | 0 : 2 3/4 | Gaz Metan Medias | Chindia Targoviste | 3-0 | Win |
12/05/22 | Al-Taawoun | 0 : 3/4 | Al Batin | Al-Taawoun | 1-0 | Win |
11/05/22 | Wolverhampton Wanderers | 1 3/4 : 0 | Manchester City | Manchester City | 1-5 | Win |
11/05/22 | Azuriz | 1 : 0 | Bahia | Bahia | 1-1 | Lose |
09/05/22 | Esteghlal | 0 : 1 1/2 | Padideh Khorasan | Padideh Khorasan | 1-0 | Win |
07/05/22 | Charlotte FC | 0 : 3/4 | Inter Miami CF | Charlotte FC | 1-0 | Win |
05/05/22 | Djurgaarden | 0 : 1 1/4 | Helsingborg | Helsingborg | 2-2 | Win |
04/05/22 | Dziugas Telsiai | 3/4 : 0 | FK Kauno Zalgiris | FK Kauno Zalgiris | 1-2 | Win |
04/05/22 | Blaublitz Akita | 0 : 1/4 | FC Ryukyu | Blaublitz Akita | 2-1 | Win |
01/05/22 | Ferroviario | 0 : 1/4 | Botafogo PB | Ferroviario | 1-0 | Win |
29/04/22 | Dhofar | 0 : 1 1/4 | Al Ittihad | Al Ittihad | 1-2 | Win |
28/04/22 | Lillestroem | 0 : 3/4 | Aalesund | Lillestroem | 2-0 | Win |
25/04/22 | Crystal Palace | 0 : 1/4 | Leeds United | Leeds United | 0-0 | Win |
24/04/22 | AC Ponte San Pietro | 0 : 1/4 | Sona | Sona | 1-2 | Win |
23/04/22 | Shkupi | 0 : 1 1/2 | Renova | Shkupi | 2-0 | Win |
22/04/22 | Schaffhausen | 0 : 3/4 | Wil | Schaffhausen | 5-2 | Win |
21/04/22 | Muharraq | 0 : 3/4 | Budaiya | Muharraq | 3-2 | Win |
19/04/22 | Inter | 0 : 1/4 | AC Milan | AC Milan | 3-0 | Lose |
18/04/22 | Melbourne City FC | 0 : 2 1/2 | United City | Melbourne City FC | 3-0 | Win |
17/04/22 | Plateau United | 0 : 1 1/2 | MFM FC | Plateau United | 2-0 | Win |
16/04/22 | Racing FC Union Luxembourg | 0 : 1 | FC Etzella Ettelbruck | FC Etzella Ettelbruck | 1-2 | Win |
13/04/22 | FC Zbrojovka Brno | 0 : 1 1/2 | Usti nad Labem | Usti nad Labem | 2-1 | Win |
12/04/22 | FC Kuressaare | 2 1/2 : 0 | Flora Tallinn | Flora Tallinn | 0-3 | Win |
10/04/22 | Pieta | 0 : 1 | Swieqi United F.C. | Pieta | 3-1 | Win |
09/04/22 | Basford United | 1/4 : 0 | Matlock Town | Basford United | 0-1 | Lose |
08/04/22 | Penafiel | 0 : 1/4 | Varzim | Penafiel | 4-1 | Win |
06/04/22 | Valmiera FC | 0 : 1 1/2 | FS Metta/LU | FS Metta/LU | 1-1 | Win |
05/04/22 | Boulogne | 0 : 1/4 | FC Bastia-Borgo | Boulogne | 2-1 | Win |
04/04/22 | AC Milan | 0 : 1 1/4 | Bologna | Bologna | 0-0 | Win |
03/04/22 | Chelsea FC Women | 0 : 3 | Reading FC Women | Chelsea FC Women | 5-0 | Win |
01/04/22 | FK Spartaks | 1 : 0 | FK Liepaja | FK Liepaja | 0-2 | Win |
31/03/22 | Esbjerg fB | 0 : 1/4 | Hobro | Esbjerg fB | 2-2 | Lose |
29/03/22 | Albania U21 | 1 1/2 : 0 | England U21 | England U21 | 0-3 | Win |
27/03/22 | Fossano | 1/4 : 0 | AS Casale | AS Casale | 1-4 | Win |
26/03/22 | SKA-Khabarovsk | 0 : 1 3/4 | Tekstilshchik | SKA-Khabarovsk | 4-0 | Win |
24/03/22 | Italy | 0 : 2 | North Macedonia | North Macedonia | 0-1 | Win |
23/03/22 | Sampaio Correa | 0 : 1 1/2 | EC Cordino | EC Cordino | 2-2 | Win |
23/03/22 | Talleres | 0 : 1/4 | Godoy Cruz | Godoy Cruz | 2-1 | Lose |
21/03/22 | Concarneau | 0 : 1/4 | Chateauroux | Chateauroux | 0-0 | Win |
20/03/22 | Stomil Olsztyn | 0 : 1/4 | Polkowice | Polkowice | 0-4 | Win |
19/03/22 | FC Academica Clinceni | 1 1/2 : 0 | Rapid Bucuresti | FC Academica Clinceni | 0-1 | Win |
16/03/22 | Barnechea | 0 : 1/4 | Deportes Recoleta | Deportes Recoleta | 1-1 | Win |
14/03/22 | Bohemian FC | 0 : 3/4 | Shelbourne | Shelbourne | 1-1 | Win |
11/03/22 | Al Orooba | 1 1/4 : 0 | Al-Jazira | Al Orooba | 0-1 | Win |
10/03/22 | Rangers | 0 : 3/4 | FK Crvena Zvezda | Rangers | 3-0 | Win |
