PLATINUM TIPS RECORDS | ||||||
---|---|---|---|---|---|---|
DATE | HOME | AHO | AWAY | TIPS | SCORE | STATUS |
31/12/15 | Villarreal | 0 : 1/2 | Valencia | Villarreal | 1-0 | Win |
30/12/15 | Hearts | 0 : 3/4 | Dundee United | Hearts | 3-2 | Win |
29/12/15 | Oriental | 1/4 : 0 | Moreirense | Oriental | 2-4 | Lose |
28/12/15 | North Ferriby United | 0 : 3/4 | Bradford PA | North Ferriby United | 1-0 | Win |
27/12/15 | Besiktas | 0 : 1 1/4 | Konyaspor | Besiktas | 4-0 | Win |
26/12/15 | Vissel Kobe | 1/2 : 0 | Urawa Red Diamonds | Urawa Red Diamonds | 0-3 | Win |
25/12/15 | Samsunspor | 0 : 3/4 | Kayseri Erciyesspor | Kayseri Erciyesspor | 0-0 | Win |
24/12/15 | Sokar El Hawamidiya | 0 : 1/2 | Met Khakan | Met Khakan | 1-1 | Win |
23/12/15 | Amed Sportif | 1 1/4 : 0 | Istanbul Basaksehir | Amed Sportif | 2-2 | Win |
22/12/15 | Mersin | 1/4 : 0 | Rizespor | Mersin | 2-2 | Win |
21/12/15 | Sutton United | 0 : 1/2 | Concord Rangers | Sutton United | 2-0 | Win |
20/12/15 | Carpi | 1 1/4 : 0 | Juventus | Juventus | 2-3 | Lose |
19/12/15 | Troyes | 1/2 : 0 | Monaco | Troyes | 0-0 | Win |
18/12/15 | RKC Waalwijk | 1/4 : 0 | FC Den Bosch | RKC Waalwijk | 1-1 | Win |
17/12/15 | Dynamo Dresden | 0 : 3/4 | Wuerzburger Kickers | Dynamo Dresden | 2-1 | Win |
16/12/15 | Mladost Lucani | 0 : 3/4 | OFK Beograd | OFK Beograd | 0-0 | Win |
15/12/15 | Espanyol | 0 : 1/2 | Levante | Espanyol | 2-1 | Win |
14/12/15 | Levadiakos | 3/4 : 0 | PAOK Thessaloniki FC | Levadiakos | 0-0 | Win |
13/12/15 | CD Rincon | 1/2 : 0 | CD Loja | CD Loja | 0-1 | Win |
12/12/15 | Berliner AK 07 | 0 : 1 3/4 | Optik Rathenow | Optik Rathenow | 2-2 | Win |
11/12/15 | Wolverhampton Wanderers | 0 : 1/4 | Nottingham Forest | Nottingham Forest | 1-1 | Win |
10/12/15 | Fiorentina | 0 : 1 3/4 | Belenenses | Belenenses | 1-0 | Win |
09/12/15 | Atletico | 0 : 1/4 | Farense | Atletico | 0-1 | Lose |
08/12/15 | Galatasaray | 0 : 1 | FC Astana | FC Astana | 1-1 | Win |
07/12/15 | AaB | 0 : 3/4 | Viborg | AaB | 2-0 | Win |
06/12/15 | Mladost Podgorica | 0 : 1/2 | Buducnost Podgorica | Mladost Podgorica | 2-0 | Win |
05/12/15 | FC Brasov | 0 : 3/4 | Chindia Targoviste | Chindia Targoviste | 0-1 | Win |
04/12/15 | Schalke 04 | 0 : 1 | Hannover 96 | Schalke 04 | 3-1 | Win |
03/12/15 | Reading | 0 : 1/2 | Queens Park Rangers | Queens Park Rangers | 0-1 | Win |
02/12/15 | Monaco | 0 : 1/2 | Caen | Caen | 1-1 | Win |
01/12/15 | Concordia Chiajna | 1/4 : 0 | FC Viitorul Constanta | Concordia Chiajna | 2-2 | Win |
30/11/15 | SSC Napoli | 0 : 3/4 | Inter | SSC Napoli | 2-1 | Win |
29/11/15 | St. Pauli | 0 : 1/4 | Nuernberg | Nuernberg | 0-4 | Win |
27/11/15 | Wattenscheid | 0 : 1/2 | FC Koeln II | Wattenscheid | 1-0 | Win |
26/11/15 | Universidad Cesar Vallejo | 0 : 3/4 | Sport Loreto | Universidad Cesar Vallejo | 4-2 | Win |
25/11/15 | Malmoe FF | 1 3/4 : 0 | Paris Saint Germain | Paris Saint Germain | 0-5 | Win |
24/11/15 | Colchester United | 0 : 1 | Crewe Alexandra | Crewe Alexandra | 2-3 | Win |
23/11/15 | Le Havre | 0 : 1/4 | Brest | Brest | 0-0 | Win |
22/11/15 | Columbus Crew | 0 : 1/4 | New York Red Bulls | Columbus Crew | 2-0 | Win |
21/11/15 | Alashkert FC | 0 : 1/4 | Shirak | Alashkert FC | 2-0 | Win |
20/11/15 | Bochum | 0 : 1/2 | Union Berlin | Union Berlin | 1-1 | Win |
19/11/15 | Sokar El Hawamidiya | 0 : 1/4 | Al Nasr | Sokar El Hawamidiya | 0-1 | Lose |
18/11/15 | Goias | 0 : 1/2 | Coritiba | Coritiba | 1-3 | Win |
17/11/15 | Germany U21 | 0 : 1 1/4 | Austria U21 | Germany U21 | 4-2 | Win |
16/11/15 | Norway U19 | 3/4 : 0 | Russia U19 | Norway U19 | 1-1 | Win |
15/11/15 | Cordoba | 0 : 1/4 | Huesca | Huesca | 1-1 | Win |
14/11/15 | Bishop's Stortford | 0 : 1/4 | Sutton United | Sutton United | 0-2 | Win |
13/11/15 | Lithuania U21 | 1 1/4 : 0 | Ireland U21 | Lithuania U21 | 3-1 | Win |
12/11/15 | Czech Republic U21 | 1/4 : 0 | Belgium U21 | Czech Republic U21 | 1-0 | Win |
11/11/15 | CS Mioveni | 0 : 1 1/4 | CSM Metalul Resita | CSM Metalul Resita | 4-0 | Lose |
10/11/15 | Kerala Blasters FC | 0 : 1/4 | Atletico de Kolkata | Atletico de Kolkata | 2-3 | Win |
09/11/15 | St. Pauli | 0 : 1/4 | Fortuna Duesseldorf | St. Pauli | 4-0 | Win |
08/11/15 | Paderborn | 0 : 1/4 | FC Heidenheim | FC Heidenheim | 1-1 | Win |
07/11/15 | Lorient | 0 : 3/4 | Troyes | Lorient | 4-1 | Win |
06/11/15 | Helmond Sport | 0 : 3/4 | Jong PSV | Helmond Sport | 4-2 | Win |
05/11/15 | Sirius | 0 : 1/2 | Falkenbergs FF | Falkenbergs FF | 2-2 | Win |
04/11/15 | Olympiakos | 0 : 1 1/4 | Dinamo Zagreb | Dinamo Zagreb | 2-1 | Win |
03/11/15 | Manchester United | 0 : 1 | CSKA Moscow | Manchester United | 1-0 | Draw |
02/11/15 | ChievoVerona | 0 : 1/2 | Sampdoria | Sampdoria | 1-1 | Win |
01/11/15 | Samut Songkram | 0 : 1/2 | Krabi FC | Samut Songkram | 4-0 | Win |
31/10/15 | Chelsea | 0 : 1/2 | Liverpool | Liverpool | 1-3 | Win |
30/10/15 | RNK Split | 3/4 : 0 | Dinamo Zagreb | RNK Split | 1-0 | Win |
29/10/15 | Kortrijk | 3/4 : 0 | Anderlecht | Kortrijk | 1-1 | Win |
28/10/15 | Manchester City | 0 : 1 1/2 | Crystal Palace | Manchester City | 5-1 | Win |
27/10/15 | Audax Italiano | 0 : 1/4 | Universidad de Concepcion | Audax Italiano | 2-1 | Win |
26/10/15 | Cardiff City | 0 : 1/4 | Bristol City | Bristol City | 0-0 | Win |
25/10/15 | CD Olimpic Xativa | 0 : 1/4 | Espanyol B | CD Olimpic Xativa | 1-1 | Lose |
24/10/15 | Dunfermline Athletic | 0 : 1 1/2 | Forfar Athletic | Dunfermline Athletic | 4-0 | Win |
23/10/15 | PEC Zwolle | 0 : 1/4 | FC Utrecht | FC Utrecht | 1-2 | Win |
22/10/15 | FC Goa | 0 : 1/2 | Kerala Blasters FC | FC Goa | 2-1 | Win |
21/10/15 | Malmoe FF | 3/4 : 0 | Shakhtar Donetsk | Malmoe FF | 1-0 | Win |
20/10/15 | Chesterfield | 0 : 1/4 | Southend United | Chesterfield | 3-0 | Win |
19/10/15 | Biel | 0 : 1/4 | Chiasso | Chiasso | 1-1 | Win |
18/10/15 | Brisbane Roar FC | 0 : 3/4 | Central Coast Mariners | Brisbane Roar FC | 2-1 | Win |
17/10/15 | Grasshoppers | 0 : 1/4 | Luzern | Grasshoppers | 1-0 | Win |
16/10/15 | Lechia Gdansk | 0 : 3/4 | Gornik Zabrze | Gornik Zabrze | 1-1 | Win |
15/10/15 | Tosno | 0 : 1/2 | Sibir Novosibirsk | Tosno | 0-1 | Lose |
14/10/15 | Dinamo Bucuresti | 0 : 1/4 | CFR Cluj | Dinamo Bucuresti | 2-0 | Win |
13/10/15 | Oman | 0 : 2 1/2 | India | Oman | 3-0 | Win |
12/10/15 | Lithuania | 1 1/4 : 0 | England | England | 0-3 | Win |
11/10/15 | Baerum | 1/4 : 0 | Sandnes | Baerum | 2-0 | Win |
10/10/15 | Tranmere Rovers | 0 : 1/2 | Eastleigh | Eastleigh | 1-2 | Win |
09/10/15 | Argentina | 0 : 1 1/4 | Ecuador | Ecuador | 0-2 | Win |
08/10/15 | Saudi Arabia | 0 : 1/4 | U.A.E. | Saudi Arabia | 2-1 | Win |
07/10/15 | Bragantino | 0 : 1/2 | Criciuma | Bragantino | 2-0 | Win |
06/10/15 | Gillingham | 0 : 1/2 | Luton Town | Luton Town | 2-1 | Lose |
04/10/15 | Cienciano | 0 : 1 | Alianza Atletico | Cienciano | 2-0 | Win |
03/10/15 | TPS | 0 : 2 | VIFK | TPS | 3-1 | Draw |
02/10/15 | Helmond Sport | 0 : 3/4 | RKC Waalwijk | Helmond Sport | 1-0 | Win |
01/10/15 | Brasilia | 1/2 : 0 | Atletico PR | Brasilia | 0-0 | Win |
30/09/15 | GAIS | 1/2 : 0 | Joenkoepings Soedra | Joenkoepings Soedra | 1-2 | Win |
29/09/15 | Maccabi Tel Aviv | 1/2 : 0 | Dynamo Kyiv | Dynamo Kyiv | 0-2 | Win |
28/09/15 | Elfsborg | 0 : 1 1/2 | Aatvidaberg | Aatvidaberg | 3-1 | Lose |
27/09/15 | Borussia Dortmund | 0 : 2 1/2 | Darmstad 08 | Darmstad 08 | 3-2 | Win |
26/09/15 | AZ Alkmaar | 0 : 1/2 | Heracles | AZ Alkmaar | 3-1 | Win |
25/09/15 | FC Wacker Innsbruck | 0 : 1 1/4 | Floridsdorfer AC | Floridsdorfer AC | 1-1 | Win |
24/09/15 | Sirius | 0 : 1 | Assyriska FF | Sirius | 1-0 | Draw |
23/09/15 | Bragantino | 0 : 3/4 | Boa Esporte Clube | Bragantino | 2-1 | Win |
22/09/15 | Tours | 0 : 1/4 | Creteil | Creteil | 1-2 | Win |
21/09/15 | Korona Kielce | 0 : 1/4 | Gornik Leczna | Gornik Leczna | 0-2 | Win |
20/09/15 | Roma | 0 : 1 1/4 | Sassuolo | Sassuolo | 2-2 | Win |
19/09/15 | Irtysh | 1/2 : 0 | Sakhalin | Sakhalin | 3-1 | Lose |
18/09/15 | Zaglebie Lubin | 0 : 1/4 | KS Cracovia | Zaglebie Lubin | 4-2 | Win |
17/09/15 | Fenerbahce | 0 : 1 1/4 | Molde | Molde | 1-3 | Win |
16/09/15 | Nautico | 0 : 1/2 | Atletico GO | Atletico GO | 1-1 | Win |
15/09/15 | Brackley Town | 0 : 1/4 | Lowestoft Town | Lowestoft Town | 2-2 | Win |
14/09/15 | Iraklis | 0 : 3/4 | Levadiakos | Levadiakos | 0-1 | Win |
13/09/15 | CF America | 0 : 1/4 | Tigres | Tigres | 0-1 | Win |
12/09/15 | Kashima Antlers | 0 : 1/4 | Gamba Osaka | Gamba Osaka | 1-2 | Win |
11/09/15 | Urawa Red Diamonds | 0 : 3/4 | Kashiwa Reysol | Urawa Red Diamonds | 1-0 | Win |
10/09/15 | Ponte Preta | 0 : 3/4 | Vasco da Gama | Vasco da Gama | 0-1 | Win |
09/09/15 | Mensajero | 1/4 : 0 | Cadiz | Mensajero | 0-0 | Win |
08/09/15 | Moldova | 1/2 : 0 | Montenegro | Moldova | 0-2 | Lose |
07/09/15 | FC Oryol | 1/2 : 0 | Metalurg Lypetsk | FC Oryol | 0-0 | Win |
06/09/15 | Alcorcon B | 0 : 3/4 | CD Puerta Bonita | CD Puerta Bonita | 1-1 | Win |
05/09/15 | Sandecja Nowy Sacz | 1/4 : 0 | Wisla Plock | Wisla Plock | 1-3 | Win |
04/09/15 | Serbia | 0 : 1 1/4 | Armenia | Serbia | 2-0 | Win |
03/09/15 | Deportivo Municipal | 0 : 1/4 | Juan Aurich | Juan Aurich | 1-2 | Win |
02/09/15 | Bahia | 0 : 1 1/4 | CRB | CRB | 3-2 | Win |
01/09/15 | Exeter City | 1/4 : 0 | Portsmouth | Exeter City | 2-0 | Win |
Disclaimer Notice: The management of FootballTips4U (HK) Limited and its website, FootballTips4u.info will not be held liable or responsible for any winnings or losses incurred/suffered by any individual(s) in the course of using information provided by FootballTips4U.info. We will take every single measure and effort, to represent our information accurately and timely. However, we do not guarantee each individual’s success, measured either in terms of monetary gains or knowledge attained, as such successes are purely and solely dependent on one’s money management, background, dedication, desire, faith, motivation etc.