PLATINUM TIPS RECORDS | ||||||
---|---|---|---|---|---|---|
DATE | HOME | AHO | AWAY | TIPS | SCORE | STATUS |
30/12/19 | TNS | 0 : 2 | Cefn Druids AFC | TNS | 2-1 | Lose |
29/12/19 | Newport County | 0 : 1/2 | Leyton Orient | Leyton Orient | 1-1 | Win |
28/12/19 | Glentoran | 0 : 1 | Ballymena United | Glentoran | 2-0 | Win |
27/12/19 | Wolverhampton Wanderers | 1 1/4 : 0 | Manchester City | Wolverhampton Wanderers | 3-2 | Win |
26/12/19 | Rangers | 0 : 2 1/4 | Kilmarnock | Kilmarnock | 1-0 | Win |
25/12/19 | Beitar Jerusalem | 0 : 1 | Hapoel Raanana | Beitar Jerusalem | 2-0 | Win |
24/12/19 | Hapoel Hadera | 3/4 : 0 | Hapoel Beer Sheva | Hapoel Beer Sheva | 0-1 | Win |
23/12/19 | Al-Shahaniya | 1/4 : 0 | Al-Khor | Al-Shahaniya | 2-2 | Win |
22/12/19 | Pacos de Ferreira | 1/2 : 0 | Braga | Braga | 1-4 | Win |
21/12/19 | Marseille | 0 : 1 1/2 | Nimes | Nimes | 3-1 | Lose |
20/12/19 | TNS | 0 : 2 1/4 | Cardiff Met University | Cardiff Met University | 1-2 | Win |
19/12/19 | Panionios | 1 1/2 : 0 | PAOK Thessaloniki FC | PAOK Thessaloniki FC | 0-2 | Win |
18/12/19 | Amiens | 1/4 : 0 | Rennes | Amiens | 3-2 | Win |
17/12/19 | Union Berlin | 0 : 1/4 | Hoffenheim | Hoffenheim | 0-2 | Win |
16/12/19 | Cagliari | 1/2 : 0 | Lazio | Lazio | 1-2 | Win |
15/12/19 | Oostende | 1 : 0 | Gent | Oostende | 2-1 | Win |
14/12/19 | FC Koeln | 3/4 : 0 | Bayer Leverkusen | FC Koeln | 2-0 | Win |
13/12/19 | Valenciennes | 0 : 1/4 | Paris FC | Valenciennes | 1-0 | Win |
12/12/19 | Ludogorets Razgrad | 0 : 3/4 | Ferencvaros | Ludogorets Razgrad | 1-1 | Lose |
11/12/19 | Atletico Madrid | 0 : 2 | Lokomotiv Moscow | Atletico Madrid | 2-0 | Draw |
10/12/19 | Benfica | 0 : 1/4 | Zenit St. Petersburg | Benfica | 3-0 | Win |
09/12/19 | VfB Stuttgart | 0 : 1 | Nuernberg | VfB Stuttgart | 3-1 | Win |
08/12/19 | Fermana | 0 : 1/4 | ArzignanoChiampo | ArzignanoChiampo | 1-1 | Win |
07/12/19 | Slovacko | 1/4 : 0 | Viktoria Plzen | Slovacko | 2-1 | Win |
06/12/19 | Nimes | 1/2 : 0 | Lyon | Lyon | 0-4 | Win |
06/12/19 | Flamengo | 0 : 2 1/4 | Avai FC | Flamengo | 6-1 | Win |
04/12/19 | Hekimoglu Trabzon | 1 1/4 : 0 | Istanbul Basaksehir | Istanbul Basaksehir | 0-1 | Lose |
03/12/19 | Brighton & Hove Albion Academy | 0 : 1/4 | Newport County | Newport County | 0-0 | Win |
03/12/19 | Union | 0 : 1/2 | Huracan | Union | 1-0 | Win |
01/12/19 | Cavese | 0 : 1/2 | Bisceglie | Bisceglie | 2-2 | Win |
30/11/19 | King's Lynn Town | 0 : 1/2 | Gateshead FC | Kings Lynn Town | 1-0 | Win |
29/11/19 | Quevilly | 0 : 1/4 | AS Beziers | AS Beziers | 2-2 | Win |
28/11/19 | Arsenal | 0 : 1/2 | Eintracht Frankfurt | Eintracht Frankfurt | 1-2 | Win |
27/11/19 | Shandong Luneng | 0 : 1 1/4 | Tianjin Teda | Shandong Luneng | 3-1 | Win |
26/11/19 | Dover | 0 : 3/4 | Maidenhead United | Maidenhead United | 3-4 | Win |
25/11/19 | Duisburg | 0 : 3/4 | Viktoria Koeln 1904 | Viktoria Koeln 1904 | 2-1 | Lose |
24/11/19 | Villarreal | 0 : 3/4 | Celta Vigo | Celta Vigo | 1-3 | Win |
24/11/19 | Montedio Yamagata | 0 : 3/4 | Machida Zelvia | Machida Zelvia | 1-2 | Win |
23/11/19 | Puebla | 1/4 : 0 | Necaxa | Puebla | 3-0 | Win |
22/11/19 | Brasil de Pelotas | 1 : 0 | Atletico GO | Brasil de Pelotas | 2-2 | Win |
20/11/19 | Newport County | 0 : 1/2 | Grimsby Town | Newport County | 2-0 | Win |
19/11/19 | N.Ireland U21 | 3/4 : 0 | Romania U21 | N.Ireland U21 | 0-0 | Win |
18/11/19 | Spain | 0 : 2 | Romania | Spain | 5-0 | Win |
17/11/19 | Sudtirol | 0 : 1/2 | Sambenedettese | Sudtirol | 3-0 | Win |
15/11/19 | Finland | 0 : 3 | Liechtenstein | Finland | 3-0 | Draw |
14/11/19 | Mexico U17 | 1 : 0 | Netherlands U17 | Mexico U17 | 1-1 | Win |
13/11/19 | Southend United | 1/4 : 0 | AFC Wimbledon | Southend United | 3-1 | Win |
12/11/19 | Gillingham | 0 : 1/4 | Tottenham Hotspur Academy | Gillingham | 2-0 | Win |
11/11/19 | Preussen Muenster | 1/2 : 0 | Eintracht Braunschweig | Preussen Muenster | 1-1 | Win |
10/11/19 | Ternana | 0 : 3/4 | Paganese | Ternana | 2-0 | Win |
09/11/19 | Xamax | 0 : 1/4 | Thun | Thun | 2-3 | Win |
09/11/19 | Yokohama F.Marinos | 0 : 3/4 | Consadole Sapporo | Consadole Sapporo | 4-2 | Lose |
06/11/19 | Montenegro | 3/4 : 0 | Greece | Greece | 0-4 | Win |
05/11/19 | Blackpool | 0 : 1/4 | Wolverhampton Wanderers Academy | Blackpool | 1-0 | Win |
04/11/19 | Jong Ajax | 0 : 1 1/4 | FC Volendam | FC Volendam | 1-3 | Win |
03/11/19 | Carpi | 0 : 3/4 | Ravenna | Carpi | 4-1 | Win |
02/11/19 | Benfica | 0 : 1 1/2 | Rio Ave | Benfica | 2-0 | Win |
01/11/19 | Hertha Berlin II | 0 : 1 1/2 | SV Lichtenberg 47 | SV Lichtenberg 47 | 2-4 | Win |
31/10/19 | Fortuna Sittard | 0 : 1/4 | ADO Den Haag | Fortuna Sittard | 3-0 | Win |
30/10/19 | Chelsea | 0 : 1/2 | Manchester United | Chelsea | 1-2 | Lose |
29/10/19 | Duisburg | 1 1/4 : 0 | Hoffenheim | Hoffenheim | 0-2 | Win |
28/10/19 | Valenciennes | 1/4 : 0 | Le Havre | Valenciennes | 0-0 | Win |
27/10/19 | Goztepe | 0 : 1/2 | Kasimpasa | Kasimpasa | 1-4 | Win |
26/10/19 | FCA Walldorf | 1/2 : 0 | Homburg | FCA Walldorf | 3-3 | Win |
25/10/19 | Cracovia | 0 : 1/4 | Pogon Szczecin | Cracovia | 2-0 | Win |
24/10/19 | Young Boys | 0 : 1/2 | Feyenoord | Young Boys | 2-0 | Win |
23/10/19 | Carrarese | 0 : 1/4 | Como | Carrarese | 2-0 | Win |
22/10/19 | GKS Jastrzebie | 0 : 3/4 | Wigry Suwalki | GKS Jastrzebie | 1-0 | Win |
21/10/19 | Arminia Bielefeld | 1/4 : 0 | Hamburger SV | Hamburger SV | 1-1 | Lose |
20/10/19 | Shanghai Shenhua | 0 : 1/2 | Dalian Yifang | Shanghai Shenhua | 2-1 | Win |
19/10/19 | SSV Jeddeloh | 0 : 1/4 | Hamburger SV II | Hamburger SV II | 1-3 | Win |
18/10/19 | Jong FC Utrecht | 3/4 : 0 | De Graafschap | Jong FC Utrecht | 2-2 | Win |
18/10/19 | Universidad de Chile | 0 : 1 | Deportes Iquique | Universidad de Chile | 2-1 | Draw |
17/10/19 | Colo Colo | 0 : 1 | Huachipato | Huachipato | 2-2 | Win |
16/10/19 | CRB | 0 : 1/4 | Operario Ferroviario | Operario Ferroviario | 0-0 | Win |
14/10/19 | San Marino U21 | 3 1/2 : 0 | Croatia U21 | Croatia U21 | 0-7 | Win |
13/10/19 | Viterbese | 0 : 1/4 | Bisceglie | Viterbese | 1-0 | Win |
12/10/19 | King's Lynn Town | 0 : 1/4 | Chester FC | Chester FC | 2-2 | Win |
11/10/19 | Czech Republic | 1 : 0 | England | Czech Republic | 2-1 | Win |
10/10/19 | Jordan | 0 : 3/4 | Kuwait | Jordan | 0-0 | Lose |
09/10/19 | Germany | 0 : 1/2 | Argentina | Argentina | 2-2 | Win |
08/10/19 | Tranmere Rovers | 0 : 1/2 | Aston Villa Academy | Tranmere Rovers | 2-1 | Win |
07/10/19 | Astra Giurgiu | 0 : 1/4 | Hermannstadt | Hermannstadt | 0-0 | Win |
06/10/19 | Atletico Nacional | 0 : 3/4 | Atletico Junior | Atletico Junior | 0-1 | Win |
05/10/19 | Armavir FC | 0 : 1/2 | Tekstilshchik | Armavir FC | 2-0 | Win |
04/10/19 | Nancy | 0 : 1/2 | Niort | Nancy | 2-1 | Win |
03/10/19 | FC Astana | 0 : 1/4 | Partizan Beograd | Partizan Beograd | 1-2 | Win |
02/10/19 | Barcelona | 0 : 1 | Inter | Barcelona | 2-1 | Draw |
01/10/19 | Walsall | 0 : 3/4 | Southampton Academy | Walsall | 1-0 | Win |
30/09/19 | Parma Calcio 1913 | 1/4 : 0 | Torino | Parma Calcio 1913 | 3-2 | Win |
29/09/19 | Karvina | 0 : 1/2 | Opava | Opava | 1-1 | Win |
27/09/19 | BSV Rehden | 0 : 1/2 | SV Drochtersen/Assel | SV Drochtersen/Assel | 1-1 | Win |
26/09/19 | Fremad Amager | 1 1/2 : 0 | FC Midtjylland | Fremad Amager | 1-0 | Win |
25/09/19 | FC Seoul | 0 : 1/4 | Gyeongnam FC | Gyeongnam FC | 1-1 | Win |
24/09/19 | Payasspor | 3/4 : 0 | Boluspor | Payasspor | 0-0 | Win |
23/09/19 | Jablonec | 0 : 3/4 | Sigma Olomouc | Sigma Olomouc | 2-2 | Win |
22/09/19 | Eskisehirspor | 0 : 1/4 | Menemenspor | Eskisehirspor | 3-0 | Win |
21/09/19 | Udinese | 0 : 1/2 | Brescia | Brescia | 0-1 | Win |
20/09/19 | Al-Sailiya | 0 : 1/4 | Qatar SC | Al-Sailiya | 1-0 | Win |
19/09/19 | CFR Cluj | 3/4 : 0 | Lazio | Lazio | 2-1 | Lose |
18/09/19 | Bayer Leverkusen | 0 : 1 1/2 | Lokomotiv Moscow | Lokomotiv Moscow | 1-2 | Win |
17/09/19 | SSC Napoli | 1/4 : 0 | Liverpool | SSC Napoli | 2-0 | Win |
16/09/19 | St. Pauli | 3/4 : 0 | Hamburger SV | St. Pauli | 2-0 | Win |
15/09/19 | Shanghai Shenhua | 0 : 3/4 | Tianjin Teda | Tianjin Teda | 0-3 | Win |
14/09/19 | Hamilton Academical | 2 1/4 : 0 | Celtic | Hamilton Academical | 0-1 | Win |
13/09/19 | Shenzhen FC | 1 1/4 : 0 | Beijing Guoan | Shenzhen FC | 1-1 | Win |
13/09/19 | Atletico Junior | 0 : 1/4 | Deportivo Cali | Atletico Junior | 2-1 | Win |
12/09/19 | New York City FC | 0 : 1/4 | Toronto FC | Toronto FC | 1-1 | Win |
10/09/19 | Greece U21 | 0 : 2 | Lithuania U21 | Lithuania U21 | 1-0 | Win |
09/09/19 | San Marino | 2 3/4 : 0 | Cyprus | San Marino | 0-4 | Lose |
08/09/19 | Fredericia | 0 : 1/2 | Nykoebing FC | Nykoebing FC | 2-2 | Win |
07/09/19 | Wuppertal | 0 : 1/4 | Wattenscheid | Wattenscheid | 1-2 | Win |
06/09/19 | Cholet | 0 : 1/4 | Avranches | Avranches | 1-2 | Win |
05/09/19 | Kuwait | 0 : 2 1/4 | Nepal | Kuwait | 7-0 | Win |
04/09/19 | Havant and Waterlooville | 0 : 1 3/4 | Hungerford Town | Havant and Waterlooville | 3-1 | Win |
03/09/19 | Forest Green Rovers | 0 : 3/4 | Southampton Academy | Forest Green Rovers | 3-2 | Win |
03/09/19 | Fluminense | 0 : 1 | Avai FC | Avai FC | 0-1 | Win |
02/09/19 | Corinthians | 0 : 1/2 | Atletico MG | Corinthians | 1-0 | Win |
31/08/19 | Eastbourne Borough | 0 : 1/2 | Hampton & Richmond | Hampton & Richmond | 4-1 | Lose |
30/08/19 | Chateauroux | 1/4 : 0 | Troyes | Troyes | 0-1 | Win |
29/08/19 | Ferencvaros | 0 : 1 1/4 | Suduva | Ferencvaros | 4-2 | Win |
28/08/19 | Ajax | 0 : 2 | APOEL Nicosia | Ajax | 2-0 | Draw |
27/08/19 | Plymouth Argyle | 1/2 : 0 | Reading | Reading | 2-4 | Win |
26/08/19 | Dagenham & Redbridge | 0 : 1/4 | Yeovil Town | Dagenham & Redbridge | 3-2 | Win |
25/08/19 | Salamanca CF UDS | 0 : 1/2 | Arenas Getxo | Salamanca CF UDS | 3-1 | Win |
24/08/19 | Alanyaspor | 0 : 3/4 | Kasimpasa | Alanyaspor | 4-1 | Win |
23/08/19 | Erzgebirge Aue | 3/4 : 0 | VfB Stuttgart | Erzgebirge Aue | 0-0 | Win |
22/08/19 | Espanyol | 0 : 1 3/4 | Zorya | Zorya | 3-1 | Lose |
21/08/19 | Edgeworth Eagles | 1 3/4 : 0 | Newcastle Jets | Newcastle Jets | 1-5 | Win |
20/08/19 | Shanghai SIPG FC | 0 : 1/2 | Shandong Luneng | Shandong Luneng | 0-2 | Win |
19/08/19 | Jong Ajax | 0 : 3/4 | NEC Nijmegen | NEC Nijmegen | 3-3 | Win |
18/08/19 | Legia Warszawa | 0 : 3/4 | Zaglebie Lubin | Legia Warszawa | 1-0 | Win |
17/08/19 | Airdrieonians | 0 : 1/4 | Clyde | Airdrieonians | 3-1 | Win |
16/08/19 | Hamburger SV | 0 : 1 | Bochum | Hamburger SV | 1-0 | Draw |
15/08/19 | Gent | 0 : 1 | AEK Larnaca | Gent | 3-0 | Win |
14/08/19 | Neftekhimik | 1/2 : 0 | FC Rotor Volgograd | FC Rotor Volgograd | 1-2 | Win |
13/08/19 | Walsall | 0 : 1/2 | Crawley Town | Walsall | 2-3 | Lose |
12/08/19 | IFK Gothenburg | 0 : 3/4 | Falkenbergs FF | Falkenbergs FF | 1-1 | Win |
11/08/19 | Debrecen | 0 : 1/2 | Varda SE | Debrecen | 4-1 | Win |
10/08/19 | Darlington | 0 : 1/2 | Kettering Town FC | Darlington | 3-0 | Win |
09/08/19 | St. Patrick's Athletic | 0 : 1 1/2 | Bray Wanderers | Bray Wanderers | 2-1 | Win |
08/08/19 | Ventspils | 1 : 0 | Vitoria de Guimaraes | Vitoria de Guimaraes | 0-3 | Win |
07/08/19 | Darlington | 0 : 1/4 | Gateshead FC | Gateshead FC | 1-1 | Win |
06/08/19 | King's Lynn Town | 0 : 1/4 | Kettering Town FC | Kings Lynn Town | 2-1 | Win |
06/08/19 | Gremio | 0 : 1 1/4 | Chapecoense AF | Chapecoense AF | 3-3 | Win |
04/08/19 | Deportivo Pasto | 0 : 1/2 | Bucaramanga | Bucaramanga | 1-1 | Win |
03/08/19 | Stoke City | 0 : 3/4 | Queens Park Rangers | Queens Park Rangers | 1-2 | Win |
02/08/19 | Wexford FC | 1 : 0 | Bray Wanderers | Wexford FC | 1-5 | Lose |
01/08/19 | Gzira United | 0 : 3/4 | Ventspils | Ventspils | 2-2 | Win |
31/07/19 | HSC Hannover | 3/4 : 0 | SC Weiche Flensburg | SC Weiche Flensburg | 0-1 | Win |
30/07/19 | Incheon United | 1/4 : 0 | Gyeongnam FC | Incheon United | 1-1 | Win |
30/07/19 | CS Alagoano | 1/2 : 0 | Gremio | CS Alagoano | 0-0 | Win |
28/07/19 | FC Nordsjaelland | 0 : 1/2 | Esbjerg fB | FC Nordsjaelland | 2-0 | Win |
27/07/19 | Sirius | 1/4 : 0 | AIK | AIK | 0-2 | Win |
26/07/19 | Lokomotive Leipzig | 0 : 1/4 | Hertha Berlin II | Lokomotive Leipzig | 2-1 | Win |
25/07/19 | Connah's Quay | 1 3/4 : 0 | Partizan Beograd | Connahs Quay | 0-1 | Win |
24/07/19 | Ross County | 0 : 1 1/4 | Forfar Athletic | Ross County | 2-0 | Win |
23/07/19 | Sion | 1/2 : 0 | Valencia | Valencia | 0-3 | Win |
22/07/19 | Wisla Plock | 0 : 1/4 | Gornik Zabrze | Gornik Zabrze | 1-1 | Win |
21/07/19 | Lokomotiv Moscow | 0 : 1 1/2 | FC Tambov | Lokomotiv Moscow | 2-1 | Lose |
21/07/19 | Real Salt Lake | 0 : 1/2 | Minnesota United | Minnesota United | 1-1 | Win |
20/07/19 | Vitoria | 0 : 1/4 | Criciuma | Vitoria | 2-0 | Win |
18/07/19 | Teuta Durres | 0 : 1/4 | Ventspils | Teuta Durres | 1-0 | Win |
17/07/19 | Portugal U19 | 1/4 : 0 | Spain U19 | Portugal U19 | 1-1 | Win |
16/07/19 | Queen of South | 0 : 1 1/2 | Annan Athletic | Annan Athletic | 3-3 | Win |
15/07/19 | GIF Sundsvall | 3/4 : 0 | Hammarby | Hammarby | 2-3 | Win |
14/07/19 | Lillestroem | 0 : 1/2 | Stroemsgodset | Lillestroem | 2-1 | Win |
13/07/19 | Bodoe/Glimt | 0 : 1 | Ranheim | Bodoe/Glimt | 5-1 | Win |
12/07/19 | Shelbourne | 0 : 1 | Cabinteely | Shelbourne | 1-1 | Lose |
11/07/19 | Tranmere Rovers | 1 1/2 : 0 | Liverpool | Liverpool | 0-6 | Win |
11/07/19 | Atlanta United | 0 : 1 1/2 | Saint Louis FC | Atlanta United | 2-0 | Win |
09/07/19 | Braga | 0 : 1 1/2 | Varzim | Braga | 5-1 | Win |
08/07/19 | Elfsborg | 0 : 1/2 | Helsingborg | Helsingborg | 1-1 | Win |
07/07/19 | Tekstilshchik | 1/2 : 0 | FC Yenisey Krasnoyarsk | FC Yenisey Krasnoyarsk | 0-1 | Win |
06/07/19 | AC Oulu | 0 : 1 1/4 | TPV Tampere | TPV Tampere | 3-3 | Win |
06/07/19 | Santa Cruz | 0 : 1/4 | Ferroviario | Ferroviario | 0-2 | Win |
05/07/19 | FC Dallas | 0 : 3/4 | DC United | DC United | 2-0 | Lose |
04/07/19 | Chile | 0 : 1/2 | Peru | Peru | 0-3 | Win |
03/07/19 | Brazil | 0 : 1/2 | Argentina | Brazil | 2-0 | Win |
01/07/19 | Namibia | 1 1/4 : 0 | Ivory Coast | Ivory Coast | 1-4 | Win |
30/06/19 | Bodoe/Glimt | 0 : 1/4 | Odds Ballklubb | Bodoe/Glimt | 3-0 | Win |
29/06/19 | RoPS | 0 : 1/2 | KPV | KPV | 0-0 | Win |
28/06/19 | Cabinteely | 0 : 3/4 | Wexford FC | Cabinteely | 2-0 | Win |
28/06/19 | Brazil | 0 : 2 | Paraguay | Paraguay | 0-0 | Win |
26/06/19 | Gamba Osaka | 0 : 1 | V-Varen Nagasaki | V-Varen Nagasaki | 0-2 | Win |
25/06/19 | FC Inter | 0 : 1 | VPS | FC Inter | 1-1 | Lose |
24/06/19 | Eskilsminne IF | 1/4 : 0 | Landskrona BoIS | Eskilsminne IF | 2-1 | Win |
23/06/19 | Stjarnan | 0 : 1/2 | Fylkir | Stjarnan | 5-1 | Win |
22/06/19 | Gamba Osaka | 0 : 1/2 | Shonan Bellmare | Gamba Osaka | 1-0 | Win |
21/06/19 | Jeju United | 0 : 1/4 | Seongnam FC | Seongnam FC | 1-2 | Win |
20/06/19 | San Telmo | 0 : 1/4 | All Boys | San Telmo | 2-1 | Win |
19/06/19 | Fram Larvik | 3/4 : 0 | Stroemsgodset | Fram Larvik | 2-1 | Win |
18/06/19 | FC Lahti | 0 : 1/4 | RoPS | RoPS | 1-2 | Win |
17/06/19 | Germany U21 | 0 : 1 | Denmark U21 | Germany U21 | 3-1 | Win |
16/06/19 | Nigeria | 1/4 : 0 | Senegal | Nigeria | 0-1 | Lose |
15/06/19 | Albirex Niigata | 0 : 3/4 | Tochigi SC | Albirex Niigata | 2-0 | Win |
14/06/19 | Shelbourne | 0 : 1/4 | Drogheda United | Shelbourne | 2-1 | Win |
14/06/19 | Vasco da Gama | 0 : 1/2 | Ceara | Vasco da Gama | 1-0 | Win |
12/06/19 | Deportivo La Coruna | 0 : 1/4 | Malaga | Deportivo La Coruna | 4-2 | Win |
10/06/19 | Faroe Islands | 1 1/2 : 0 | Norway | Norway | 0-2 | Win |
09/06/19 | Albania U21 | 1/4 : 0 | Wales U21 | Albania U21 | 2-1 | Win |
08/06/19 | Vaesteraas SK | 0 : 1/4 | IK Frej Taeby | Vaesteraas SK | 2-0 | Win |
07/06/19 | Sweden | 0 : 3 | Malta | Sweden | 3-0 | Draw |
06/06/19 | Liechtenstein U21 | 1 1/2 : 0 | Azerbaijan U21 | Liechtenstein U21 | 1-0 | Win |
06/06/19 | Brazil | 0 : 2 3/4 | Qatar | Brazil | 2-0 | Lose |
04/06/19 | Cadiz | 0 : 1 1/2 | Extremadura | Extremadura | 0-1 | Win |
03/06/19 | Senegal U20 | 0 : 1/4 | Nigeria U20 | Senegal U20 | 2-1 | Win |
02/06/19 | Utsiktens BK | 0 : 1/4 | Torns IF | Utsiktens BK | 4-1 | Win |
02/06/19 | Tokyo Verdy | 1/4 : 0 | Kyoto Sanga FC | Kyoto Sanga FC | 1-4 | Win |
31/05/19 | Dinamo Bucuresti | 0 : 3/4 | FC Voluntari | FC Voluntari | 0-0 | Win |
30/05/19 | El Zamalek | 0 : 1 1/2 | El Entag El Harby | El Entag El Harby | 1-1 | Win |
29/05/19 | Beijing Guoan | 0 : 2 1/2 | Changchun Yatai | Changchun Yatai | 3-1 | Win |
29/05/19 | Colon | 0 : 1 | River Plate | Colon | 3-1 | Win |
27/05/19 | Aston Villa | 0 : 1/4 | Derby County | Aston Villa | 2-1 | Win |
26/05/19 | FK Akhmat | 0 : 1/4 | FC Rostov | FK Akhmat | 1-0 | Win |
25/05/19 | FC Zuerich | 0 : 1/4 | St. Gallen | St. Gallen | 1-1 | Win |
24/05/19 | FC Utrecht | 0 : 1/4 | Vitesse | Vitesse | 1-1 | Win |
23/05/19 | VfB Stuttgart | 0 : 1/2 | Union Berlin | Union Berlin | 2-2 | Win |
22/05/19 | Gazisehir Gaziantep FK | 0 : 1/4 | Osmanlispor FK | Osmanlispor FK | 2-0 | Lose |
21/05/19 | Al Ittihad | 0 : 3/4 | Al-Wahda | Al-Wahda | 1-1 | Win |
20/05/19 | Finn Harps | 1 1/4 : 0 | Shamrock Rovers | Shamrock Rovers | 0-3 | Win |
19/05/19 | Hvidovre | 1/2 : 0 | Viborg | Viborg | 0-1 | Win |
18/05/19 | Espanyol | 0 : 1/4 | Real Sociedad | Espanyol | 2-0 | Win |
17/05/19 | Metz | 0 : 1/2 | Brest | Metz | 1-0 | Win |
16/05/19 | Anderlecht | 1/2 : 0 | Genk | Anderlecht | 1-1 | Win |
15/05/19 | Mjaellby | 0 : 1/4 | Trelleborgs FF | Mjaellby | 2-1 | Win |
14/05/19 | Hammarby | 0 : 1 | Oestersunds FK | Hammarby | 4-0 | Win |
13/05/19 | Arka Gdynia | 0 : 3/4 | Wisla Krakow | Arka Gdynia | 3-1 | Win |
12/05/19 | Busan I'Park | 0 : 1/4 | Gwangju FC | Gwangju FC | 1-1 | Win |
11/05/19 | Wuerzburger Kickers | 0 : 1/4 | Kaiserslautern | Wuerzburger Kickers | 2-0 | Win |
10/05/19 | FC Juniors OOe | 1/4 : 0 | Wattens | Wattens | 1-2 | Win |
08/05/19 | Huracan | 0 : 1/2 | Deportivo Lara | Huracan | 3-0 | Win |
08/05/19 | Ajax | 0 : 1/4 | Tottenham Hotspur | Tottenham Hotspur | 2-3 | Win |
07/05/19 | Buriram United | 1/4 : 0 | Urawa Red Diamonds | Urawa Red Diamonds | 1-2 | Win |
06/05/19 | Cadiz | 0 : 1/4 | Malaga | Malaga | 1-1 | Win |
05/05/19 | Eskilsminne IF | 0 : 1 1/2 | Kristianstad FC | Kristianstad FC | 3-1 | Lose |
04/05/19 | FC Wacker Innsbruck | 0 : 1/2 | Hartberg | FC Wacker Innsbruck | 1-0 | Win |
03/05/19 | Ponte Preta | 0 : 1/2 | Criciuma | Criciuma | 1-1 | Win |
02/05/19 | Etar | 0 : 1/2 | Vitosha Bistritsa | Etar | 2-0 | Win |
01/05/19 | Ljungskile | 0 : 1 1/4 | Aatvidaberg | Ljungskile | 4-0 | Win |
30/04/19 | Millwall | 1/4 : 0 | Bristol City | Bristol City | 1-2 | Win |
29/04/19 | Atalanta | 0 : 1 1/2 | Udinese | Atalanta | 2-0 | Win |
28/04/19 | Hoffenheim | 0 : 1 1/4 | Wolfsburg | Wolfsburg | 1-4 | Win |
27/04/19 | Braga B | 0 : 1/4 | Sporting Covilha | Sporting Covilha | 1-2 | Win |
26/04/19 | RoPS | 1/4 : 0 | KuPS | KuPS | 0-1 | Win |
25/04/19 | KPV | 1/4 : 0 | IFK Mariehamn | KPV | 0-4 | Lose |
24/04/19 | Sibir Novosibirsk | 1/4 : 0 | Tom Tomsk | Sibir Novosibirsk | 1-0 | Win |
23/04/19 | Al Hilal | 0 : 1/2 | Esteghlal | Al Hilal | 1-0 | Win |
22/04/19 | Brann | 0 : 3/4 | Vaalerenga | Vaalerenga | 1-1 | Win |
21/04/19 | Panionios | 3/4 : 0 | PAS Giannina | Panionios | 2-1 | Win |
20/04/19 | Bayer Leverkusen | 0 : 1 1/2 | Nuernberg | Bayer Leverkusen | 2-0 | Win |
19/04/19 | Sion | 1/2 : 0 | Basel | Basel | 0-3 | Win |
18/04/19 | SSC Napoli | 0 : 3/4 | Arsenal | Arsenal | 0-1 | Win |
17/04/19 | FC Porto | 1/2 : 0 | Liverpool | Liverpool | 1-4 | Win |
16/04/19 | Juventus | 0 : 3/4 | Ajax | Juventus | 1-2 | Lose |
15/04/19 | Erzurum BB | 0 : 1/2 | Akhisarspor | Erzurum BB | 2-1 | Win |
14/04/19 | Levadiakos | 0 : 1/4 | Panionios | Panionios | 1-2 | Win |
13/04/19 | FC Koeln II | 0 : 1/2 | Wattenscheid | Wattenscheid | 0-0 | Win |
12/04/19 | Dunkerque | 0 : 1/2 | Cholet | Cholet | 0-0 | Win |
11/04/19 | Benfica | 0 : 1/4 | Eintracht Frankfurt | Benfica | 4-2 | Win |
10/04/19 | Duisburg | 1 1/4 : 0 | FC Cologne | Duisburg | 4-4 | Win |
09/04/19 | Vaesteraas SK | 0 : 1/2 | IK Brage | IK Brage | 1-1 | Win |
08/04/19 | Palermo | 0 : 1/2 | Hellas Verona | Hellas Verona | 1-0 | Lose |
07/04/19 | PEC Zwolle | 0 : 1 | Fortuna Sittard | PEC Zwolle | 5-0 | Win |
06/04/19 | Grimsby Town | 0 : 1/4 | Stevenage | Stevenage | 0-2 | Win |
05/04/19 | Grenoble | 0 : 1/4 | Orleans | Orleans | 0-4 | Win |
04/04/19 | Criciuma | 0 : 3/4 | Joinville | Criciuma | 1-0 | Win |
03/04/19 | Inter Zapresic | 3/4 : 0 | Osijek | Osijek | 1-3 | Win |
02/04/19 | Joenkoepings Soedra | 0 : 1/4 | Halmstads BK | Halmstads BK | 0-1 | Win |
01/04/19 | FC Den Bosch | 0 : 1/2 | Jong PSV | FC Den Bosch | 3-1 | Win |
31/03/19 | AIK | 0 : 3/4 | Oestersunds FK | Oestersunds FK | 0-0 | Win |
30/03/19 | Ludogorets Razgrad | 0 : 1 1/2 | Beroe | Ludogorets Razgrad | 0-0 | Lose |
29/03/19 | Waterford FC | 0 : 1 | Finn Harps | Waterford FC | 4-0 | Win |
28/03/19 | Slaven | 0 : 1 1/2 | Rudes | Rudes | 2-1 | Win |
27/03/19 | Paraguay | 1/2 : 0 | Mexico | Mexico | 2-4 | Win |
